Age Groups & Fees
Thank you for your interest in the 2018 United Cup powered by Circle K and BodyArmor. Below is information about the age groups, fees and links to the application.
The application deadline for this years event is March 21st, 2018 March 23rd, 2018! We look forward to hosting your team for this premier tournament!
Early Bird Deadline March 14th, 2018!
Age | Gender | Birth Year | Format | Fees Thru March 14th |
Fees After March 14th |
Apply |
U9 | M/W | 2009 | 7v7 | $425 | $450 | Apply |
U10 | M/W | 2008 | 7v7 | $425 | $450 | Apply |
U10 | M/W | 2008 | 9v9 | $700 | $725 | Apply |
U11 | M/W | 2007 | 9v9 | $700 | $725 | Apply |
U12 | M/W | 2006 | 9v9 | $700 | $725 | Apply |
U12 | M/W | 2006 | 11v11 | $725 | $750 | Apply |
U13 | M/W | 2005 | 11v11 | $725 | $750 | Apply |
U14 | M/W | 2004 | 11v11 | $725 | $750 | Apply |
U15 | M | 2003 | 11v11 | $725 | $750 | Apply |
U16 | M | 2002 | 11v11 | $725 | $750 | Apply |
U17 | M | 2001 | 11v11 | $725 | $750 | Apply |
U19/Open | M | 1999-2000 | 11v11 | $725 | $750 | Apply |
Payment can be made via Credit Card. Pay by Mail (checks) are an option for payment through March 21st, 2018. Checks should be sent to the address below and MUST include a copy of the tournament application receipt.
Charlotte United FC
United Cup
P.O. Box 49447
Charlotte, North Carolina 28277
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |